October 20, 2012

Komparasi Fundamental Emiten Konstruksi

FUNDAMENTAL
ADHI WIKA PTPP TOTL JKON
Sales Growth* -2.77% 21.45% 21.09% 12.23% 22.21%
Gr.Profit Growth* 184.0 B 360.1 B 198.9 B 154.4 B 197.1 B
Op.Profit Margin** 5.79% 7.88% 8.42% 10.23% 5.23%
Net.Profit Margin** 0.02 0.04 0.03 0.1
0.03
Market Cap. 2162 B 8253 B 3535 B 2182 B 4638 B
EPS*** 32.26x 59.34x 26.00x 49.30x 26.00x
PER*** 37.20x 22.92x 28.08x 12.98x 60.77x
BVPS*** 558.5 390.58 298.09 178.68 291.01
PBV*** 2.15x 3.48x 2.45x 3.58x 5.43x
ROA*** 0.90% 3.64% 1.76% 9.08% 3.75%
ROE*** 5.78% 15.19% 8.99% 27.60% 9.14%
Debt/Equity** 1.33 0.58 1.93 0 0.41
EV/EBITDA** 30.93 26.56 33.62 18.81 69.24
*Quarter to Quarter          
**Actual Quarter          
***Annualized  

No comments: