| INTP | SMGR | SMCB | |
| Sales Growth* | 29.40% | 13.83% | 18.38% |
| Gr.Profit Growth* | 3778.1 B | 3961.4 B | 1374.7 B |
| Op.Profit Margin** | 32.51% | 30.53% | 18.97% |
| Net.Profit Margin** | 0.26 | 0.24 | 0.12 |
| Market Cap. | 80067 B | 86600 B | 25096 B |
| EPS*** | 1176.26x | 710.00x | 132.00x |
| PER*** | 18.49x | 20.56x | 24.81x |
| BVPS*** | 4855.75 | 2639.14 | 1050.01 |
| PBV*** | 4.48x | 5.53x | 3.12x |
| ROA*** | 20.79% | 18.88% | 9.54% |
| ROE*** | 24.22% | 26.87% | 12.54% |
| Debt/Equity** | 0.01 | 0.16 | 0.11 |
| EV/EBITDA** | 26.62 | 32.12 | 32.28 |
| *Quarter to Quarter | |||
| **Actual Quarter | |||
| ***Annualized |
October 20, 2012
Komparasi Fundamental Produsen Semen
Labels:
Fundamental,
Research
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment